

PRIZE | NAME | POINTS | H/CAP |
WINNER | GARETH SAVAGE | 43 | 17 |
2ND | P.J.O’C0NNOR | 41(CB) | 22 |
1ST CLASS 1 | JOHN ROCHE.JNR | 41 | 13 |
2ND CLASS 1 | DIARMAID SHINNORS | 40 | 16 |
1ST CLASS 2 | ALAN MURPHY | 38 | 23 |
2ND CLASS 2 | TOM MELVILLE | 37 | 25 |
1ST CLASS 3 | AIDEN RYAN | 39 | 33 |
2ND CLASS 3 | SEAN GRAHAM | 38 | 29 |
1ST VISITOR | BARRY ROCHE | 41 | 20 |
2ND VISITOR | DARA CUNNINGHAM | 38 | 6 |
NEAREST PIN FR,9 | DARA CUNNINGHAM | ||
NEAREST PIN B 9 | EDDIE MURPHY | ||
2’S | EDDIE MURPHY | ||
DARA CUNNINGHAM | |||
CONOR CUNNINGHAM | |||
CAPTAIN’S PRIZE
PRIZE | NAME | POINTS | H/CAP |
WINNER | KEVIN McNEILL | 42 | 36(+1) |
2ND | GER MOONEY | 41(CB) | 29 |
3RD | AIDAN RYAN | 41 | 34 |
1ST CLASS 1 | GARETH SAVAGE | 40 | 18 |
2ND CLASS1 | DIARMAID SHINNORS | 38 | 16 |
1ST CLASS 2 | JOHN ROCHE | 38(CB) | 23 |
2ND CLASS 2 | EDDIE MURPHY | 38 | 22 |
1ST CLASS 3 | TOM MELVILLE | 40 | 26 |
2ND CLASS 3 | PADRAIG CARNEY | 38 | 26 |
FRONT 9 | ALAN MURPHY | 19 | |
BACK 9 | ROBERT MURPHY | 21 | |
1ST VISITOR | DAVID GILES | 36 | 18 |
2ND VISITOR | STUART ELLISON | 36(CB) | 18 |
LONGEST DRIVE | GARETH SAVAGE | ||
NEAREST PIN | KEVIN McNEILL | ||
TWO SHOTS | MICK CRONIN | ||
PRIZE | NAME | POINTS | H/CAPS |
WINNER | JOHN ROCHE | 41 | 26 |
1ST CLASS 1 | EAMON MURPHY | 40 | 21 |
1ST CLASS 2 | LEIGH MURPHY | 39 | 26 |
1ST CLASS 3 | TOM MELVILLE | 38 | 27 |
PRIZE | NAME | POINTS | H/CAP |
WINNER | DIARMAID SHINNORS | 43 | 18 |
1ST CLASS 1 | MICK CRONIN | 42 | 10 |
2ND CLASS1 | GARETH SAVAGE | 41 | 18 |
1ST CLASS 2 | PADDY MURPHY | 36 | 23 |
2ND CLASS 2 | EDDIE MURPHY | 36 | 21 |
1ST CLASS 3 | KEVIN McNEILL | 41 | 36 (+1) |
2ND CLASS | JOHN ROCHE | 40 | 26 |
FRONT 9 | LEIGH MURPHY | 20 (C.B) | |
BACK 9 | PAUL DENTON | 2O | |
2 ‘S | JOHN ROCHE,ROBBIE MURPHY,MICK CRONIN | ||
JOE McNAMEE , JOHNNY MOONEY |
Prize | Name | Points | H/Cap |
Winner | Ger Mooney | 37 | 30 |
1st Class 1 | Mick Cronin | 35 | 11 |
1st Class 2 | Pat Ellison | 32 | 21 |
1st Class 3 | Richie Mooney | 33 | 36 |
2s | Eddie Murphy | ||
Lorcan Shinnors | |||
PRIZE | NAME | POINTS | H/CAP | ||
WINNER | MICK CRONIN | 41 | 14 | ||
1ST CLASS 1 | MATT RYAN | 33 | 15 | ||
1ST CLASS 2 | PADRAIG CARNEY | 32 | 24 | ||
1ST CLASS 3 | GER MOONEY | 32 | 31 | ||
PRIZE | NAME | POINTS | H/CAP |
WINNER | ROBERT MURPHY | 47 | 26 |
1ST CLASS 1 | JOHN ROCHE JNR | 37 | 12 |
1ST CLASS 2 | JOHN ROCHE SNR | 41 | 25 |
1ST CLASS 3 | RICHIE MOONEY | 42 | 36 |
2’S | |||
ROBERT MURPHY | |||
MATT RYAN | |||
PAT ELLISON | |||