Prize | Name | Points | H/Cap |
Winner | Padraig Carney | 43 | 20 |
1st Class 1 | Mick Mulligan | 34 | 12 |
1st Class 2 | Eneas Masterson | 39 | 19 |
1st Class 3 | Pat Kirwan | 36 | 26 |
2s | Padraig Carney | ||
Visitor | Johnny Mooney | 37 | 14 |
Surname | Name | Grange Castle | Castleknock |
Andrews | Pat | 31 | 31.5 |
Bagnall | Michael | 23 | 23.5 |
Bowden | Martin | 22 | |
Carney | Padraig | 20.3 | 18.3 |
Cronin | Mick | 4.9 | 5.4 |
Forde | P.J. | 27.5 | 28 |
Fox | Billy | 16.5 | |
Graham | Sean | 20 | |
Hannifey | Brian | 31.5 | |
Hilliard | Pat | 30.5 | |
Kernaghan | Martin | 28 | 28.5 |
Kirwan | Pat | 26 | 25 |
Maher | Brendan | 16.7 | 17.2 |
Masterson | Eneas | 19 | 18 |
McNamee | Joe | 5.8 | 6.3 |
McNeill | Kevin | 20.7 | |
Mooney | Ger | 26.5 | |
Mulligan | Mick | 11.5 | 10.5 |
Murphy | Robert | 16 | |
Murphy | Eddie | 11.2 | 11.7 |
O’Connor | P.J. | 7.3 | |
O’Toole | Seán | 18 | |
Prendergast | Eddie | 11.8 | |
Roche | John | 18.3 | 18.8 |
Ryan | Pat | 21.5 | |
Savage | Gareth | 4.7 | |
Shinnors | Diarmaid | 13.7 | 14.2 |
Shinnors | Lorcan | 4.5 | 5 |
Skidmore | Peter | 14.3 | 14.8 |
Surname | Name | Grange Castle | Total |
Carney | Pádraig | 43 | 43 |
Masterson | Eneas | 39 | 39 |
Skidmore | Peter | 38 | 38 |
Kirwan | Pat | 36 | 36 |
Maher | Brendan | 34 | 34 |
Mulligan | Mick | 34 | 34 |
Shinnors | Diarmaid | 34 | 34 |
McNamee | Joe | 33 | 33 |
Cronin | Mick | 30 | 30 |
Kernaghan | Martin | 29 | 29 |
Murphy | Eddie | 29 | 29 |
Forde | P.J. | 28 | 28 |
Roche | John | 28 | 28 |
Shinnors | Lorcan | 22 | 22 |
Bagnall | Michael | 20 | 20 |
Andrews | Pat | 11 | 11 |
Captain Brendan Maher
Vice Captain Michael Mulligan
President Gar Savage
Secretary Eddie Murphy
Treasurer Mick Cronin
Handicap Secretary Lorcan Shinnors
Pat Ryan Martin Bowden Billy Fox Joe McNamee Peter Skidmore P J o Connor
Captain Mr Brendan Maher would like to invite you all to his captains drive in at GrangeCastle Golf Club on Sat 11th March at 12.45 .