WINNERS
M MULLIGAN P SKIDMORE B HANNIFY
SECOND
PJ O CONNOR P J FORDE EAMONN MURPHY
Surname | Name | Grange Castle | Castleknock | Heritage | Rathcore | Millicent | Hermitage | Tulfarris | Kilcock | 2017 |
Andrews | Pat | 28 | 28.5 | 29 | 29.5 | 30 | 30 | 30.5 | 31 | |
Bowden | Martin | 20 | 20.5 | 21 | 21.5 | 22 | 22 | |||
Carney | Padraig | 22.8 | 21.8 | 21.8 | 20.3 | |||||
Cronin | Mick | 3.9 | 4.4 | 4.9 | 5.4 | 5.9 | 5.9 | 4.9 | ||
Forde | P.J. | 27 | 27.5 | 28 | 27 | 27.5 | ||||
Fox | Billy | 16.5 | 15.5 | 16 | 16.5 | |||||
Graham | Sean | 18 | 18 | 18.5 | 19 | 19.5 | 20 | |||
Hannifey | Brian | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | |
Hilliard | Pat | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | |||
Hudson | Neil | 14.5 | ||||||||
Maher | Brendan | 20.2 | 19.2 | 16.2 | 16.7 | 14.7 | 15.2 | 15.7 | 16.2 | 16.7 |
McCabe | Martin | 23.4 | ||||||||
McNamee | Joe | 10.3 | 9.3 | 9.8 | 6.8 | 7.3 | 5.3 | 5.8 | 5.8 | |
McNeill | Kevin | 21.7 | 22.2 | 22.7 | 21.7 | 20.2 | 20.7 | 20.7 | ||
Mooney | Ger | 28 | 27 | 27.5 | 28 | 28 | 26.5 | |||
Mulligan | Mick | 11.5 | 12 | 12.5 | 11.5 | 11.5 | ||||
Murphy | Robert | 21.5 | 19.5 | 20 | 20.5 | 17.5 | 15.5 | 16 | 16 | |
Murphy | Eddie | 11.2 | 11.7 | 12.2 | 12.7 | 11.7 | 12.2 | 10.7 | 11.2 | 11.2 |
O’Connor | P.J. | 13.8 | 14.3 | 14.8 | 13.8 | 14.3 | 12.8 | 11.3 | 6.8 | 7.3 |
O’Toole | Seán | 21 | 21.5 | 22 | 21 | 18 | ||||
Prendergast | Eddie | 9.3 | 9.8 | 10.3 | 10.8 | 11.3 | 11.8 | 10.8 | 11.3 | 11.8 |
Roche | John | 15.8 | 16.3 | 16.8 | 17.3 | 17.8 | 18.3 | |||
Ryan | Jim | 26 | ||||||||
Ryan | Pat | 21.5 | 20.5 | 21 | 21.5 | |||||
Savage | Gareth | 3.2 | 3.7 | 4.2 | 4.7 | 5.2 | 5.7 | 4.7 | ||
Shinnors | Diarmaid | 11.2 | 11.7 | 12.2 | 12.7 | 13.2 | 13.7 | |||
Shinnors | Lorcan | 10.5 | 11 | 10 | 10.5 | 7.5 | 8 | 3.5 | 4 | 4.5 |
Skidmore | Peter | 15.8 | 16.3 | 15.3 | 15.8 | 15.8 | 14.3 | |||
Visitors | ||||||||||
Mooney(v) | Johnny | 16 | 16.5 | 14.5 | ||||||
Murphy | Paddy | 21 | 19 | 16 | 16.5 | |||||
Murphy | Eamon | 18 | 18.5 | 16.5 | ||||||
Fitzsimons | Kilian | 16 | 16.5 | |||||||
Behan | Pat | 23 | ||||||||
Hurst | Chris | 18.5 | ||||||||
Maher | Paul | 15 | 15 | |||||||
Roche | John | 18 | 16 | |||||||
McGarry | Ian | 18 | ||||||||
White | Niall | 18 |
Prize | Name | Points | H/Cap |
Winner | Sean O’Toole | 38 | 21 |
2nd | Peter Skidmore | 36 | 16 |
3rd | Mick Cronin | 35 | 6 |
1st Class 1 | Joe MacNamee | 30 | 6 |
2nd Class 1 | Eddie Murphy | 29 | 11 |
1st Class 2 | Mick Mulligan | 27 | 12 |
2nd Class 2 | Kevin MacNeill | 27 | 21 |
Visitor | Eamon Murphy | 36 | 19 |
2s | Mick Cronin | ||
Sean O’Toole | |||
Paddy Murphy |