The first annual inter society challenge for the John Kelly inter society challenge cup was hosted by Leixlip GAA Golf Society at Kilcock Golf Club on 24th September 2016 with the following societies taking part Leixlip GAA Golf Society , Confey GAA Golf Society , Liffey Golf Society , and Leixlip Golf Society . The format was a fourball better ball with 4 teams of 2 from each society . the competition was won by Confey GAA Golf society by just one point from Leixlip GAA Golf Society .. The cup was presented to the Confey manager Des Connolly by David , John Kellys brother .bottles of wine kindly sponsored by Martin Kernaghan of Leixlip Golf Society was presented to the winners
Next year the competition will be hosted by Confey GAA Golf Society and it is hoped to make this an annual event
An inter society challenge will be hosted by Leixlip GAA Golf Society in Kilcock Golf Club on Sat 24th September between Leixlip GAA Golf Society , Leixlip Golf Society , Liffey Golf Society and Confey GAA Golf Society at 9.30 for the John Kelly Cup . John Kelly was a former captain of Leixlip GAA Golf Society and a few members came up with the idea of running an inter society competition in honour of John and with the kind permission of his wife Pauline it has now come to fruition . it is hoped to run this as an annual event with each society hosting the event each year.
Surname | Name | Grange Castle | Castleknock | Heritage | Rathcore | Millicent | Hermitage | Tulfarris | Kilcock |
Andrews | Pat | 28 | 28.5 | 29 | 29.5 | 30 | 30 | 30.5 | 31 |
Bowden | Martin | 20 | 20.5 | 21 | 21.5 | 22 | 22 | ||
Byrne | Brian | 17 | |||||||
Byrne | Kevin | 28 | |||||||
Carney | Padraig | 22.8 | 21.8 | 21.8 | 20.3 | ||||
Cronin | Mick | 3.9 | 4.4 | 4.9 | 5.4 | 5.9 | 5.9 | ||
Forde | P.J. | 27 | 27.5 | 28 | 27 | 27.5 | |||
Fox | Billy | 16.5 | 15.5 | 16 | 16.5 | ||||
Graham | Sean | 18 | 18 | 18.5 | 19 | 19.5 | 20 | ||
Hannifey | Brian | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | |
Hilliard | Pat | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | ||
Hudson | Neil | 14.5 | |||||||
Kernaghan | Martin | 28 | |||||||
Maher | Brendan | 20.2 | 19.2 | 16.2 | 16.7 | 14.7 | 15.2 | 15.7 | 16.2 |
McCabe | Martin | 23.4 | |||||||
McNamee | Joe | 10.3 | 9.3 | 9.8 | 6.8 | 7.3 | 5.3 | 5.8 | |
McNeill | Kevin | 21.7 | 22.2 | 22.7 | 21.7 | 20.2 | 20.7 | ||
McPadden | Ultan | 28 | |||||||
Mooney | Ger | 28 | 27 | 27.5 | 28 | 28 | 26.5 | ||
Mulligan | Mick | 11.5 | 12 | 12.5 | 11.5 | ||||
Murphy | Robert | 21.5 | 19.5 | 20 | 20.5 | 17.5 | 15.5 | 16 | |
Murphy | Eddie | 11.2 | 11.7 | 12.2 | 12.7 | 11.7 | 12.2 | 10.7 | 11.2 |
O’Connor | P.J. | 13.8 | 14.3 | 14.8 | 13.8 | 14.3 | 12.8 | 11.3 | 6.8. |
O’Toole | Seán | 21 | 21.5 | 22 | 21 | ||||
Prendergast | Eddie | 9.3 | 9.8 | 10.3 | 10.8 | 11.3 | 11.8 | 10.8 | 11.3 |
Roche | John | 15.8 | 16.3 | 16.8 | 17.3 | 17.8 | 18.3 | ||
Ryan | Jim | 26 | |||||||
Ryan | Pat | 21.5 | 20.5 | 21 | 21.5 | ||||
Savage | Gareth | 3.2 | 3.7 | 4.2 | 4.7 | 5.2 | 5.7 | 4.7 | |
Shinnors | Diarmaid | 11.2 | 11.7 | 12.2 | 12.7 | 13.2 | |||
Shinnors | Lorcan | 10.5 | 11 | 10 | 10.5 | 7.5 | 8 | 3.5 | 4 |
Skidmore | Peter | 15.8 | 16.3 | 15.3 | 15.8 | 15.8 | |||
Visitors | |||||||||
Mooney(v) | Johnny | 16 | 16.5 | 14.5 | |||||
Murphy | Paddy | 21 | 19 | 16 | |||||
Murphy | Eamon | 18 | 18.5 | ||||||
Fitzsimons | Kilian | 16 | 16.5 | ||||||
Behan | Pat | 23 | |||||||
Hurst | Chris | 18.5 | |||||||
Maher | Paul | 15 | 15 | ||||||
Roche | John | 18 | 16 | ||||||
McGarry | Ian | 18 | |||||||
White | Niall | 18 | |||||||
Surname | Name | Grange Castle | Castleknock | Heritage | Rathcore | Millicent | Hermitage | Tulfarris | Total |
O’Connor | P.J. | 27 | 29 | 32 | 27 | 32 | 36 | 37 | 166 |
Maher | Brendan | 35 | 41 | 28 | 29 | 24 | 31 | 22 | 164 |
McNamee | Joe | 35 | 30 | 33 | 20 | 36 | 30 | 164 | |
Murphy | Robert | 36 | 24 | 31 | 36 | 32 | 28 | 163 | |
Shinnors | Lorcan | 29 | 37 | 28 | 33 | 27 | 35 | 18 | 162 |
Cronin | Mick | 31 | 24 | 28 | 28 | 28 | 139 | ||
Murphy | Eddie | 20 | 25 | 23 | 33 | 23 | 33 | 20 | 137 |
Prendergast | Eddie | 24 | 15 | 26 | 26 | 24 | 31 | 27 | 134 |
Savage | Gareth | 23 | 29 | 22 | 20 | 27 | 28 | 129 | |
Roche | John | 34 | 23 | 17 | 25 | 26 | 125 | ||
Skidmore | Peter | 29 | 33 | 31 | 30 | 123 | |||
McNeill | Kevin | 26 | 14 | 27 | 30 | 22 | 119 | ||
Mooney | Ger | 33 | 32 | 26 | 28 | 119 | |||
Bowden | Martin | 26 | 20 | 18 | 22 | 27 | 113 | ||
Forde | P.J. | 25 | 26 | 28 | 27 | 106 | |||
Shinnors | Diarmaid | 20 | 32 | 31 | 21 | 104 | |||
Mulligan | Mick | 29 | 34 | 31 | 94 | ||||
Hannifey | Brian | 19 | 12 | 24 | 11 | 23 | 13 | 91 | |
Hilliard | Pat | 16 | 24 | 25 | 21 | 86 | |||
Andrews | Pat | 15 | 18 | 7 | 26 | 19 | 16 | 85 | |
O’Toole | Sean | 25 | 26 | 34 | 85 | ||||
Fox | Billy | 31 | 22 | 31 | 84 | ||||
Ryan | Pat | 32 | 27 | 23 | 82 | ||||
Graham | Sean | 18 | 19 | 18 | 24 | 79 | |||
Carney | Pádraig | 28 | 32 | 60 |
Prize | Name | Points | H/Cap |
Winner | PJ O’Connor | 37 | 11 |
2nd | Sean O’Toole | 34 | 22 |
3rd | Padraig Carney | 32 | 22 |
1st Class 1 | Gareth Savage | 28 | 6 |
1st Class 2 | Mick Mulligan | 31 | 13 |
1st Class 3 | Ger Mooney | 28 | 28 |
2nd Class 1 | Mick Cronin | 28 | 6 |
2nd Class 2 | Peter Skidmore | 30 | 16 |
2nd Class 3 | Martin Bowden | 27 | 22 |
Visitor | John Roche | 38 | 18 |
Nearest the pin | 6th Hole – Mick Mulligan | ||
11th Hole – John Roche | |||
Longest Drive | Gareth Savage | ||
2s | Eddie Prendergast | ||
John Roche | |||
Ian McGarry |