Surname | Name | Portmarknock | Killeen | Seapoint | Craddockst’n | Concra W. |
Andrews | Pat | 28 | 28 | 28 | 28 | 28 |
Bowden | Martin | 23 | 22 | 22.5 | 23 | 20 |
Byrne | Brian | 16 | 16.5 | |||
Byrne | Kevin | 27.7 | 28 | |||
Carney | Pauric | 22 | 22.5 | 23 | 23.5 | |
Cronin | Mick | 2.8 | 3.2 | 3.7 | 4.2 | 3.2 |
Deegan | Michael | 15 | 15.5 | |||
Ellison | Pat | 18.1 | ||||
Forde | P.J. | 25.5 | 26 | |||
Fox | Billy | 15.5 | 16 | 16.5 | 17 | |
Hannifey | Brian | 28 | ||||
Hilliard | Pat | 28 | 28 | 28 | 28 | |
Hudson | Neil | 14 | 14.5 | |||
Kernaghan | Martin | 28 | 28 | |||
Maher | Brendan | 20.2 | ||||
McCabe | Martin | 23 | 23.5 | 24 | ||
McNamee | Joe | 7.8 | 8.3 | 8.8 | 9.3 | |
McNeill | Kevin | 23.2 | 23.7 | 24.2 | ||
McPadden | Ultan | 28 | ||||
Mooney | Ger | 28 | 28 | 28 | 28 | |
Mulligan | Mick | 18 | 18.5 | 18 | ||
Mooney | Johnny | 17.5 | ||||
Murphy | Robert | 20 | 20.5 | |||
Murphy | Eddie | 12.7 | 13.2 | 11.2 | 11.7 | 12.2 |
O’Connor | P.J. | 11.6 | 12.1 | 11.6 | 12.1 | 12.6 |
O’Toole | Seán | 21 | 21.5 | 22 | ||
Prendergast | Eddie | 10.3 | 10.8 | 11.3 | ||
Roche | John | 16.8 | 15.8 | 14.3 | 14.8 | |
Ryan | Jim | 24.5 | 25 | 25.5 | 26 | |
Ryan | Pat | 19.5 | 20 | 20.5 | ||
Savage | Gareth | 5.2 | 3.2 | 3.7 | 4.2 | |
Shinnors | Diarmaid | 9.2 | 9.7 | 9.2 | 9.7 | |
Shinnors | Lorcan | 10.5 | 11 | 9 | ||
Skidmore | Peter | 15.6 | 15.1 | 15.6 |
Captains day 2015 will take place in Concra Wood Golf Club on Sat 4th July at 12.30 . Names to Eddie by Craddockstown outing on Fri 12th June . as numbers are limited to 20 . Please note a bus will be going from club and will be all included in price .
Entries for matchplay must be with Eddie by Craddockstown outing as draw will be made that day