Joe McNamee Captain
P J O Connor Vice Captain
Diarmuid Shinnors President
Eddie Murphy Secretary
Pat Ryan Treasurer
Lorcan Shinnors Handicap Secretary
Martin Bowdwn
Jim Ryan
Peter Skidmore
Pat Hilliard
Surname | Name | Portmarknock | Castleknock | Millicent | Mannan | Concra | Rathcore | Hermitage | Overall | ||||||
Roche | John | 30 | 38 | 30 | 21 | 22 | 25 | 32 | 155 | ||||||
O’Connor | P.J. | 30 | 32 | 33 | 24 | 35 | 154 | ||||||||
McNamee | Joe | 24 | 38 | 24 | 25 | 33 | 30 | 22 | 150 | ||||||
Cronin | Mick | 18 | 34 | 28 | 35 | 22 | 24 | 143 | |||||||
Shinnors | Diarmaid | 32 | 24 | 24 | 26 | 36 | 142 | ||||||||
Murphy | Eddie | 15 | 33 | 20 | 27 | 36 | 23 | 139 | |||||||
McNeill | Kevin | 17 | 26 | 31 | 32 | 31 | 137 | ||||||||
Savage | Gareth | 38 | 30 | 27 | 28 | 123 | |||||||||
Skidmore | Peter | 26 | 26 | 31 | 27 | 110 | |||||||||
Fox | Billy | 25 | 31 | 32 | 21 | 109 | |||||||||
Forde | P.J. | 31 | 25 | 27 | 25 | 108 | |||||||||
Shinnors | Lorcan | 28 | 29 | 35 | 92 | ||||||||||
Ryan | Pat | 21 | 26 | 23 | 20 | 90 | |||||||||
Hilliard | Pat | 6 | 16 | 24 | 21 | 21 | 88 | ||||||||
Maher | Brendan | 22 | 36 | 26 | 84 | ||||||||||
Bowden | Martin | 20 | 30 | 27 | 77 | ||||||||||
Hannifey | Brian | 13 | 23 | 19 | 24 | 69 | |||||||||
Byrne | Kevin | 17 | 22 | 30 | 69 | ||||||||||
O’Toole | Seán | 35 | 28 | 63 | |||||||||||
Prendergast | Eddie | 33 | 26 | 59 | |||||||||||
Andrews | Pat | 6 | 18 | 10 | 8 | 12 | 54 | ||||||||
Kernaghan | Martin | 19 | 30 | 49 | |||||||||||
McPadden | Ultan | 10 | 14 | 24 | |||||||||||
Ellison | Pat | ||||||||||||||
Mooney | Ger | ||||||||||||||
Ryan | Jim | ||||||||||||||
Prize Name Points H/Cap
Winner Lorcan Shinnors 35 12
2nd Overall John Roche 32 19
3rd Overall Kevin McNeill 31 25
Visitor Frank McGuinness 31 16
2s Mick McGuinness