Savage | Gareth | 38 |
Forde | P.J. | 31 |
O’Connor | P.J. | 30 |
Roche | John | 30 |
Shinnors | Lorcan | 28 |
McNamee | Joe | 24 |
Maher | Brendan | 22 |
Ryan | Pat | 21 |
Bowden | Martin | 20 |
Kernaghan | Martin | 19 |
Cronin | Mick | 18 |
Murphy | Eddie | 15 |
Hannifey | Brian | 13 |
Andrews | Pat | 6 |
Hilliard | Pat | 6 |
Andrews | Pat | 26 | 26.5 |
Bowden | Martin | 21.3 | 21.8 |
Byrne | Kevin | 26 | |
Cronin | Mick | 4.3 | 4.8 |
Ellison | Pat | 18.1 | |
Forde | P.J. | 26 | 25 |
Fox | Billy | 15 | |
Hannifey | Brian | 28 | 28 |
Hilliard | Pat | 28 | 28 |
Kernaghan | Martin | 28 | 28 |
Maher | Brendan | 19.7 | 20.2 |
McNamee | Joe | 9.3 | 9.8 |
McNeill | Kevin | 24.9 | |
McPadden | Ultan | 28 | |
Mooney | Ger | 28 | |
Mooney | Johnny | 17.5 | |
Murphy | Eddie | 12.2 | 12.7 |
O’Connor | P.J. | 9.1 | 9.6 |
Prendergast | Eddie | 11.8 | 11.8 |
Roche | John | 18.6 | 18.1 |
Ryan | Jim | 24 | |
Ryan | Pat | 18.5 | 19 |
Savage | Gareth | 11.7 | 9.7 |
Shinnors | Diarmaid | 10.7 | |
Shinnors | Lorcan | 11 | 11.5 |
Skidmore | Peter | 16.1 |
Prize | Name | Points | H/Cap |
Winner | Gareth Savage | 38 | 12 |
2nd Overall | PJ Forde | 31 | 26 |
3rd Overall | John Roche | 30(c.b) | 19 |
Visitor | Pat Behan | 25 | 25 |
Our next outing is Castleknock on Sat 22nd March at 12.30