Congratulations to PJ O Connor on accepting the Vice Captains position for 2014 .
Surname | Name | Portmarknock |
Andrews | Pat | 26 |
Bowden | Martin | 21.3 |
Byrne | Brian | 19.7 |
Byrne | Kevin | 26 |
Cronin | Mick | 4.3 |
Ellison | Pat | 18.1 |
Forde | P.J. | 26 |
Fox | Billy | 15 |
Hannifey | Brian | 28 |
Hilliard | Pat | 28 |
Kernaghan | Martin | 28 |
Lambert | John | 28 |
Maher | Brendan | 19.7 |
McNamee | Joe | 9.3 |
McNeill | Kevin | 24.9 |
McPadden | Ultan | 28 |
Mooney | Ger | 28 |
Mooney | Johnny | 17.5 |
Murphy | Eddie | 12.2 |
O’Connor | P.J. | 9.1 |
O’Toole | Seán | 27 |
Prendergast | Eddie | 11.8 |
Rafferty | Brian | 19 |
Rafferty | Mick | 28 |
Roche | Barry | 19.5 |
Roche | John | 18.6 |
Ryan | Jim | 24 |
Ryan | Pat | 18.5 |
Savage | Gareth | 11.7 |
Shinnors | Diarmaid | 10.7 |
Shinnors | Lorcan | 11 |
Skidmore | Peter | 16.1 |
Our First outing for 2014 will take place in Portmarnock Hotel and Golf links on Friday 21st February at 12.45 . Visitor welcome . Contact Eddie .