GOLF OUTINGS 2025 | ||
DATE | VENUE | TIME |
SAT MARCH 29TH | MOYVALLEY | 12.30 |
SAT 12TH APRIL | KILLEEN | 12.45 |
FRI 16TH MAY | MILLICENT | 1.30 |
FRI 25TH JULY | TULLAMORE | 2.30 |
SAT 9TH AUGUST | RATHCORE | 12.00 |
SAT 13TH SEP CAPTAINS DAY | GLASSON | 10.30 |
SAT 4TH OCT | KILCOCK | 12.00 |
SAT 18TH OCT | CURRAGH | 12.30 |
Handicaps 2025
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aidan Ryan | 30.5 | 0 | 0 | 29.5 | 0 | 0 | 0 | 0 | 0 |
2 | Alan Murphy | 19.5 | 0 | 20 | 20.5 | 21 | 18 | 18.5 | 0 | 0 |
3 | Alfie Keenahan | 26.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Barry Roche | 19.5 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Billy Fox | 22 | 22.5 | 22.5 | 0 | 0 | 21.5 | 22 | 0 | 0 |
6 | Damien Burke | 13 | 13.5 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
7 | Darragh Cunningham | 5.5 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Diarmuid Shinnors | 16 | 12 | 12.5 | 11.5 | 9.5 | 9.5 | 8.5 | 0 | 0 |
9 | Eamonn Murphy | 16 | 0 | 0 | 0 | 0 | 16.5 | 0 | 0 | 0 |
10 | Eddie Corrigan | 21.5 | 20.5 | 21 | 21.5 | 0 | 22 | 22.5 | 0 | 0 |
11 | Eddie Murphy | 16.5 | 18.5 | 0 | 15.5 | 0 | 16 | 15 | 0 | 0 |
12 | Eneas Masterson | 25.5 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 |
13 | Gareth Savage | 14 | 9.5 | 10 | 10.5 | 0 | 0 | 11 | 0 | 0 |
14 | Ger Mooney | 33.5 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Joe McNamee | 14.5 | 11.5 | 12 | 0 | 12.5 | 0 | 12.5 | 0 | 0 |
16 | Joe Ward | 0 | 18 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | John Roche | 25.5 | 26 | 25 | 24 | 0 | 24.5 | 22.5 | 0 | 0 |
18 | John Roche Jr | 8.5 | 0 | 8.5 | 9 | 0 | 9.5 | 5.5 | 0 | 0 |
19 | Kevin McNeill | 34 | 34.5 | 35 | 35.5 | 0 | 36 | 36(+0.5) | 0 | 0 |
20 | Larry Kelly | 36(+1.5) | 36(+2) | 0 | 0 | 0 | 0 | 36(+2) | 0 | 0 |
21 | Leigh Murphy | 25.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lorcan Shinnors | 17.5 | 18 | 17 | 0 | 17.5 | 18 | 18 | 0 | 0 |
23 | Martin Kernaghan | 36(+6.5) | 36(+6) | 0 | 35(+6.5) | 36(+5.5) | 36(+5.5) | 0 | 0 | 0 |
24 | Matt Ryan | 21.5 | 22 | 21 | 21.5 | 22 | 21 | 21.5 | 0 | 0 |
25 | Mick Cronin | 10 | 10.5 | 11 | 8 | 8.5 | 8.5 | 4.5 | 0 | 0 |
26 | Niall White | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Noel Kelly | 22 | 22.5 22.5 v | 23 | 23.5 | 0 | 0 | 22.5 | 0 | 0 |
28 | Ollie Morrin | 36(+7) | 36(+7) | 36(+7) | 36(+7.5) | 0 | 0 | 0 | 0 | 0 |
29 | Owen Travers | 32.5 | 0 | 0 | 33 | 33.5 | 33.5 | 35 | 0 | 0 |
30 | P.J. Forde | 36(+14.5) | 0 | 0 | 35(+15) | 36(+15.5) | 36(+15) | 0 | 0 | 0 |
31 | P.J. O’Connor | 22 | 0 | 0 | 22.5 | 21.5 | 22 | 22.5 | 0 | 0 |
32 | Paddy Murphy | 19.5 | 0 | 20 | 20.5 | 0 | 0 | 0 | 0 | 0 |
33 | Padraig Carney | 30 | 30.5 | 27.5 | 28 | 28.5 | 27.5 | 28 | 0 | 0 |
34 | Pat Andrews | 36(+13) | 36(+11) | 36(+11) | 36(+11.5) | 0 | 36(+12) | 0 | 0 | 0 |
35 | Pat Ellison | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 25 | 0 | 0 |
36 | Pat O’ Toole | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
37 | Pat Ryan | 27.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Paul Denton | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Richie Mooney | 36(+6.5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Robbie Murphy | 27.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Robert Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Sean Graham | 26.5 | 24.5 | 25 | 25.5 | 0 | 26 | 26.5 | 0 | 0 |
43 | Tom Melville | 19.5 | 0 | 20 | 20.5 | 0 | 21 | 21.5 | 0 | 0 |
44 | Ultan McPadden | 26(+2) | 36(+2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player of the year 2025
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diarmuid Shinnors | 39 | 32 | 40 | 33 | 0 | 35 | 0 | 0 | 0 | 179 |
2 | Matt Ryan | 33 | 36 | 34 | 34 | 35 | 28❌ | 0 | 0 | 0 | 172 |
3 | John Roche | 36 | 40 | 38 | 0 | 24 | 34 | 0 | 0 | 0 | 172 |
4 | Mick Cronin | 26❌ | 30 | 40 | 30 | 29 | 37 | 0 | 0 | 0 | 166 |
5 | Padraig Carney | 33 | 41 | 30 | 29 | 32 | 0 | 0 | 0 | 0 | 165 |
6 | Alan Murphy | 0 | 30 | 32 | 32 | 40 | 29 | 0 | 0 | 0 | 163 |
7 | Lorcan Shinnors | 34 | 39 | 0 | 30 | 26 | 32 | 0 | 0 | 0 | 161 |
8 | Pat Ellison | 28❌ | 30 | 36 | 33 | 30 | 32 | 0 | 0 | 0 | 161 |
9 | Eddie Corrigan | 35 | 29 | 29 | 0 | 25 | 30 | 0 | 0 | 0 | 148 |
10 | John Roche Jr | 0 | 38 | 34 | 0 | 28 | 40 | 0 | 0 | 0 | 140 |
11 | Eddie Murphy | 38 | 0 | 0 | 37 | 25 | 36 | 0 | 0 | 0 | 136 |
12 | Joe McNamee | 40 | 31 | 0 | 30 | 0 | 31 | 0 | 0 | 0 | 132 |
13 | Kevin McNeill | 28 | 33 | 24 | 19❌ | 23 | 21 | 0 | 0 | 0 | 129 |
14 | Pat Andrews | 37 | 40 | 27 | 0 | 24 | 0 | 0 | 0 | 0 | 128 |
15 | Gareth Savage | 33 | 34 | 29 | 0 | 0 | 29 | 0 | 0 | 0 | 125 |
16 | Tom Melville | 0 | 31 | 32 | 0 | 31 | 21 | 0 | 0 | 0 | 115 |
17 | Noel Kelly | 21 | 30 | 31 | 0 | 0 | 32 | 0 | 0 | 0 | 114 |
18 | Damien Burke | 35 | 35 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
19 | Sean Graham | 0 | 30 | 25 | 0 | 27 | 25 | 0 | 0 | 0 | 107 |
20 | Ollie Morrin | 37 | 38 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
21 | Billy Fox | 34 | 0 | 0 | 0 | 33 | 0 | 27 | 0 | 0 | 94 |
22 | Martin Kernaghan | 28 | 0 | 19 | 35 | 0 | 0 | 0 | 0 | 0 | 82 |
23 | P.J. Forde | 0 | 0 | 23 | 29 | 23 | 0 | 0 | 0 | 0 | 75 |
24 | Owen Travers | 0 | 0 | 19 | 32 | 0 | 16 | 0 | 0 | 0 | 67 |
25 | Paddy Murphy | 0 | 34 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
26 | P.J. O’Connor | 0 | 0 | 23 | 35 | 0 | 0 | 0 | 0 | 0 | 58 |
27 | Larry Kelly | 20 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 48 |
28 | Aidan Ryan | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
29 | Barry Roche | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
30 | Pat O’ Toole | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 31 |
31 | Ger Mooney | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
32 | Joe Ward | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
33 | Eamonn Murphy | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
34 | Niall White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Leigh Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Eneas Masterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Darragh Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Pat Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Paul Denton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Richie Mooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Robbie Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Robert Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Alfie Keenahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ultan McPadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROUND 1 | MOYVALLEY MARCH |
ROUND 2 | KILLEEN APRIL |
ROUND 3 | MILLICENT MAY |
ROUND 4 | TULLAMORE JULY |
ROUND 5 | RATHCORE AUGUST |
ROUND 6 | GLASSON SEPTEMBER (CAPTAINS’S PRIZE) |
ROUND 7 | KILCOCK 4TH OCTOBER |
ROUND 8 | CURRAGH 18TH OCTOBER |